Leading Manufacturers, Exporters, Wholesaler and Trader of 250g Premium Cashew Nuts, Raw Cashew Nut, Split Cashew Nut, W180 Cashew Nut, W210 Cashew Nut, W320 Cashew Nut and W400 Cashew Nut from Jaipur.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Netaji |
| Type | Cashew Nuts |
| Grade Standard | W400 |
| Shelf Life | 9 Months |
| Packaging Type | Zipper Pouch |
| Packaging Size | 250g |
| Saturated Fat | 8g/100g |
| Protein Content | 18 G/100 G |
| Sodium Content | 12 Mg/100g |
| Total Carbohydrates | 33 G/100g |
| Calcium | 4% |
| Iron | 37% |
| Vitamin C | 1% |
| Sugar | 6 G/100 G |
We are highly acclaimed in this industry for providing an optimum quality range of 250g Netaji Premium Cashew Nuts. Cashew have been known to regulate cholestrol levels, contributing to a healthy heart. Rich inj protein, antioxidants, fiber, vitamins & minerals. Cashews may offer anti-carcinogenic and anti-inflammatory properties.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Nuts |
| Material | Cashew Nut |
| Color | Beige |
| Packaging Type | Bulk Packaging |
| Application | Snacking Or Cooking Ingredient |
| Storage | Cool, Dry Place Away From Sunlight |
| Shelf Life | 6-12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Cashew Nuts |
| Brand Name | Netaji Premium |
| Material | Food Safe Material |
| Features | Regulates Cholesterol Levels, Rich In Protein, Antioxidants, Fiber, Vitamins & Minerals |
| Assured Quality | Rigorously Tested, Packed In Food Safe Material |
| Nutrient Content | Rich In Fiber, Plant Protein, Heart-healthy Fats, Magnesium, Copper, Manganese |
| Good For | Active Lifestyle, Heart-healthy Snack, Smooth Functioning Of Major Organs |
| Application | Perfect For Daily Use, Helps In Preventing Gallstones, Good Source Of Vitamin K |
We are highly acclaimed in this industry for providing an optimum quality range of 250g Netaji Premium Cashew Nuts. Cashew have been known to regulate cholestrol levels, contributing to a healthy heart. Rich inj protein, antioxidants, fiber, vitamins & minerals. Cashews may offer anti-carcinogenic and anti-inflammatory properties.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Cashew Nuts |
| Weight | 250 Gm |
| Packaging Type | Food Safe Material |
| Material | Cashew Nuts |
| Nutrient Content | Rich In Fiber, Plant Protein, Heart-healthy Fats, Magnesium, Copper, And Manganese. High In Protein, Dietary Fiber, Antioxidants, Minerals, And Vitamins. |
| Usage | Perfect Heart-healthy Snack, Suitable For An Active Lifestyle, Good For Major Organs' Functioning. |
| Storage Information | Store In A Cool, Dry Place In An Airtight Container Away From Direct Sunlight. Consume Within 1-2 Months. |
| Assured Quality | Rigorously Tested Against Industry Standards. |
| Storage After Opening | Refrigerate Or Store In Airtight Containers To Maintain Freshness And Crunchiness. |
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cashew Nut |
| Color | Light Beige |
| Packaging Type | Vacuum-sealed Pouch |
| Usage | Snacking, Baking, Cooking |
| Storage | Cool, Dry Place |
| Nutrition | High In Healthy Fats And Protein |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cashew Nut |
| Colour | Light Beige |
| Application | Snacking, Cooking, Baking |
| Size | W320 (320 Nuts Per Pound) |
| Shelf Life | 6-12 Months |
| Storage | Dry Place |
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Cashew Nuts |
| Material | Food Safe Material Packaging |
| Packaging Type | Food Safe Material Packaging |
| Nutrient Content | Rich In Fiber, Plant Protein, Heart-healthy Fats, Magnesium, Copper, Manganese, Antioxidants, Minerals, And Vitamins. |
| Usage | Perfect Heart-healthy Snack, Suitable For An Active Lifestyle, Good For Major Organs' Functioning, Helps In Blood Clotting. |
| Storage Information | Store In A Cool, Dry Place In An Airtight Container Away From Direct Sunlight. Consume Within 1-2 Months. |
| Assured Quality | Rigorously Tested Against Industry's Best Quality Standards. |
| Good For | Snacking, Daily Use |
Features:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.